1 Mile Run
This workout was the Freakin CrossFit WOD 1 time on
07/04/2012
Run 1 mile for time.
Filter Breakdown
Result Type: Time |
Average: 9 mins 24 secs |
Record: 6 mins 3 secs held by <a href="/profiles/15507">Chris Rengifo</a>
Taken 8 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Rengifo | RXed 6 mins 3 secs | 07/06/2012 | |
| 2 | Alexys G | RXed 7 mins 59 secs | 07/04/2012 | |
| 3 | Danny Rioseco | RXed 8 mins 58 secs | 07/04/2012 | |
| 4 | Alexander Rengifo | RXed 9 mins 29 secs | 07/04/2012 | |
| 5 | Tony Marrero | RXed 9 mins 46 secs | 07/04/2012 | |
| 6 | Paula Mendez | RXed 10 mins 23 secs | 07/04/2012 | |
| 7 | Daniela Mora | RXed 11 mins 41 secs | 07/05/2012 | |
| 8 | Julie Layland | RXed 13 mins 12 secs | 07/04/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.