HOW FAST
This workout was the Freakin CrossFit WOD 1 time on
07/02/2012
200m run
400m row
Filter Breakdown
Result Type: Time |
Average: 2 mins 33 secs |
Record: 2 mins held by <a href="/profiles/15507">Chris Rengifo</a>
Taken 10 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Rengifo | RXed 2 mins | 07/02/2012 | |
| 2 | Danny Rioseco | RXed 2 mins 4 secs | 07/02/2012 | |
| 3 | Storm Kaufman | RXed 2 mins 5 secs | 07/02/2012 | |
| 4 | Julian Mendez | Modified 2 mins 13 secs | 07/02/2012 | |
| 5 | Chuck Pinchevsky | RXed 2 mins 23 secs | 07/02/2012 | |
| 6 | Alexys G | RXed 2 mins 38 secs | 07/02/2012 | |
| 7 | Julie Layland | RXed 2 mins 48 secs | 07/02/2012 | |
| 8 | Paula Mendez | RXed 2 mins 51 secs | 07/02/2012 | |
| 9 | Sania Khan | RXed 3 mins 11 secs | 07/02/2012 | |
| 10 | Gianna Rioseco | RXed 3 mins 25 secs | 07/02/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.